Table 4 | Social Security (OASDI) Net Yield * (Bond Interest Plus Stock Yield) Under the Plan Specified in the President's State of the Union Speech on Jan 19, 1999 | ||||
Present Law | Net Yield on Assets* | ||||
Calendar Year |
OASDI Net Interest |
Total | Bonds | Stock | Percent Stock |
(billions of current dollars) | |||||
2000 | 59.2 | 62.0 | 61.1 | 0.9 | 1.5 |
2001 | 65.3 | 73.4 | 70.8 | 2.7 | 3.6 |
2002 | 72.1 | 86.2 | 81.5 | 4.6 | 5.4 |
2003 | 79.3 | 100.7 | 93.7 | 7.0 | 7.0 |
2004 | 87.3 | 117.1 | 107.3 | 9.8 | 8.4 |
2005 | 95.9 | 136.2 | 122.9 | 13.2 | 9.7 |
2006 | 105.2 | 158.4 | 140.9 | 17.5 | 11.1 |
2007 | 115.0 | 184.2 | 161.3 | 22.9 | 12.4 |
2008 | 125.7 | 214.1 | 184.6 | 29.4 | 13.7 |
2009 | 136.9 | 248.0 | 210.7 | 37.3 | 15.0 |
2010 | 148.4 | 286.0 | 239.3 | 46.6 | 16.3 |
2011 | 160.2 | 328.1 | 270.6 | 57.5 | 17.5 |
2012 | 172.2 | 374.4 | 304.4 | 70.0 | 18.7 |
2013 | 183.4 | 423.8 | 339.7 | 84.2 | 19.9 |
2014 | 194.2 | 477.1 | 377.1 | 100.0 | 21.0 |
2015 | 204.3 | 520.8 | 407.3 | 113.5 | 21.8 |
2016 | 213.4 | 553.0 | 433.0 | 120.1 | 21.7 |
2017 | 221.4 | 585.5 | 458.7 | 126.8 | 21.7 |
2018 | 227.9 | 618.0 | 484.3 | 133.7 | 21.6 |
2019 | 232.5 | 650.4 | 509.8 | 140.6 | 21.6 |
2020 | 235.1 | 682.4 | 535.0 | 147.4 | 21.6 |
2021 | 235.2 | 713.9 | 559.7 | 154.1 | 21.6 |
2022 | 232.9 | 744.8 | 584.0 | 160.7 | 21.6 |
2023 | 227.8 | 775.0 | 607.7 | 167.2 | 21.6 |
2024 | 219.4 | 804.1 | 630.7 | 173.5 | 21.6 |
2025 | 207.5 | 831.9 | 652.5 | 179.4 | 21.6 |
2026 | 191.6 | 858.3 | 673.2 | 185.1 | 21.6 |
2027 | 171.3 | 882.7 | 692.4 | 190.3 | 21.6 |
2028 | 146.4 | 905.3 | 710.1 | 195.2 | 21.6 |
2029 | 116.9 | 926.0 | 726.4 | 199.6 | 21.6 |
2030 | 82.2 | 944.8 | 741.1 | 203.6 | 21.6 |
2031 | 42.3 | 961.4 | 754.2 | 207.2 | 21.6 |
2032 | 7.0 | 975.8 | 765.5 | 210.3 | 21.5 |
2033 | - | 987.7 | 774.9 | 212.8 | 21.5 |
2034 | 997.1 | 782.3 | 214.8 | 21.5 | |
2035 | 1,004.0 | 787.7 | 216.3 | 21.5 | |
2036 | 1,008.1 | 790.9 | 217.2 | 21.5 | |
2037 | 1,009.4 | 792.0 | 217.4 | 21.5 | |
2038 | 1,007.8 | 790.7 | 217.1 | 21.5 | |
2039 | 1,002.9 | 786.9 | 216.0 | 21.5 | |
2040 | 994.6 | 780.4 | 214.2 | 21.5 | |
2041 | 982.5 | 770.9 | 211.6 | 21.5 | |
2042 | 966.0 | 758.0 | 208.0 | 21.5 | |
2043 | 944.6 | 741.2 | 203.3 | 21.5 | |
2044 | 917.6 | 720.1 | 197.5 | 21.5 | |
2045 | 884.3 | 694.0 | 190.3 | 21.5 | |
2046 | 844.1 | 662.5 | 181.6 | 21.5 | |
2047 | 796.0 | 624.8 | 171.2 | 21.5 | |
2048 | 739.2 | 580.3 | 158.9 | 21.5 | |
2049 | 672.6 | 528.1 | 144.5 | 21.5 | |
2050 | 595.1 | 467.3 | 127.8 | 21.5 | |
2051 | 505.4 | 396.9 | 108.4 | 21.5 | |
2052 | 401.9 | 315.8 | 86.1 | 21.4 | |
2053 | 283.0 | 222.6 | 60.4 | 21.3 | |
2054 | 147.2 | 116.1 | 31.1 | 21.1 | |
2055 | 51.7 | 40.5 | 11.2 | 21.7 | |
NOTE: Yield on assets would be increased
by additional changes to fully eliminate the actuarial deficit. * Net yield includes expected interest on bonds, dividends on stock, and annual capital gain on stock, whether realized or not. All estimates are based on the intermediate assumptions of the 1998 Trustees Report. |