Table 4.2 | Social Security (OASDI) Net Yield * (Bond Interest Plus Stock Yield) Under the Plan Specified in the President's State of the Union Speech on Jan 19, 1999 | ||||
Present Law | Net Yield on Assets* | ||||
Calendar Year |
OASDI Net Interest |
Total | Bonds | Stock | Percent Stock |
(percent of GDP) | |||||
2000 | 0.6 | 0.7 | 0.7 | 0.0 | 1.5 |
2001 | 0.7 | 0.8 | 0.7 | 0.0 | 3.6 |
2002 | 0.7 | 0.9 | 0.8 | 0.0 | 5.4 |
2003 | 0.8 | 1.0 | 0.9 | 0.1 | 7.0 |
2004 | 0.8 | 1.1 | 1.0 | 0.1 | 8.4 |
2005 | 0.8 | 1.2 | 1.1 | 0.1 | 9.7 |
2006 | 0.9 | 1.3 | 1.2 | 0.1 | 11.1 |
2007 | 0.9 | 1.4 | 1.3 | 0.2 | 12.4 |
2008 | 0.9 | 1.6 | 1.4 | 0.2 | 13.7 |
2009 | 1.0 | 1.7 | 1.5 | 0.3 | 15.0 |
2010 | 1.0 | 1.9 | 1.6 | 0.3 | 16.3 |
2011 | 1.0 | 2.1 | 1.7 | 0.4 | 17.5 |
2012 | 1.0 | 2.3 | 1.8 | 0.4 | 18.7 |
2013 | 1.1 | 2.4 | 2.0 | 0.5 | 19.9 |
2014 | 1.1 | 2.6 | 2.1 | 0.5 | 21.0 |
2015 | 1.1 | 2.7 | 2.1 | 0.6 | 21.8 |
2016 | 1.1 | 2.8 | 2.2 | 0.6 | 21.7 |
2017 | 1.1 | 2.8 | 2.2 | 0.6 | 21.7 |
2018 | 1.0 | 2.8 | 2.2 | 0.6 | 21.6 |
2019 | 1.0 | 2.8 | 2.2 | 0.6 | 21.6 |
2020 | 1.0 | 2.8 | 2.2 | 0.6 | 21.6 |
2021 | 0.9 | 2.8 | 2.2 | 0.6 | 21.6 |
2022 | 0.9 | 2.8 | 2.2 | 0.6 | 21.6 |
2023 | 0.8 | 2.8 | 2.2 | 0.6 | 21.6 |
2024 | 0.8 | 2.8 | 2.2 | 0.6 | 21.6 |
2025 | 0.7 | 2.7 | 2.1 | 0.6 | 21.6 |
2026 | 0.6 | 2.7 | 2.1 | 0.6 | 21.6 |
2027 | 0.5 | 2.7 | 2.1 | 0.6 | 21.6 |
2028 | 0.4 | 2.6 | 2.0 | 0.6 | 21.6 |
2029 | 0.3 | 2.5 | 2.0 | 0.5 | 21.6 |
2030 | 0.2 | 2.5 | 1.9 | 0.5 | 21.6 |
2031 | 0.1 | 2.4 | 1.9 | 0.5 | 21.6 |
2032 | 0.0 | 2.3 | 1.8 | 0.5 | 21.5 |
2033 | -- | 2.2 | 1.8 | 0.5 | 21.5 |
2034 | -- | 2.2 | 1.7 | 0.5 | 21.5 |
2035 | -- | 2.1 | 1.6 | 0.4 | 21.5 |
2036 | -- | 2.0 | 1.6 | 0.4 | 21.5 |
2037 | -- | 1.9 | 1.5 | 0.4 | 21.5 |
2038 | - | 1.8 | 1.4 | 0.4 | 21.5 |
2039 | - | 1.7 | 1.3 | 0.4 | 21.5 |
2040 | - | 1.6 | 1.3 | 0.3 | 21.5 |
2041 | - | 1.5 | 1.2 | 0.3 | 21.5 |
2042 | -- | 1.4 | 1.1 | 0.3 | 21.5 |
2043 | -- | 1.3 | 1.0 | 0.3 | 21.5 |
2044 | -- | 1.2 | 1.0 | 0.3 | 21.5 |
2045 | -- | 1.1 | 0.9 | 0.2 | 21.5 |
2046 | -- | 1.0 | 0.8 | 0.2 | 21.5 |
2047 | -- | 0.9 | 0.7 | 0.2 | 21.5 |
2048 | -- | 0.8 | 0.6 | 0.2 | 21.5 |
2049 | -- | 0.7 | 0.6 | 0.2 | 21.5 |
2050 | -- | 0.6 | 0.5 | 0.1 | 21.5 |
2051 | -- | 0.5 | 0.4 | 0.1 | 21.5 |
2052 | -- | 0.4 | 0.3 | 0.1 | 21.4 |
2053 | -- | 0.3 | 0.2 | 0.1 | 21.3 |
2054 | -- | 0.1 | 0.1 | 0.0 | 21.1 |
2055 | -- | 0.0 | 0.0 | 0.0 | 21.7 |
NOTE: Yield on assets would be
increased by additional changes to fully eliminate the actuarial
deficit. * Net yield includes expected interest on bonds, dividends on stock, and annual capital gain on stock, whether realized currently or not. All estimates are based ran the intermediate assumptions of the 1998 Trustees Report. |