Table 4.1 | Social Security (OASDI) Net Yield * (Bond Interest Plus Stock Yield) Under the Plan Specified in the President's State of the Union Speech on Jan 19, 1999 | ||||
Present Law | Net Yield on Assets* | ||||
Calendar Year |
OASDI Net Interest |
Total | Bonds | Stock | Percent Stock |
(billions of constant 1999 dollars) | |||||
2000 | 57.7 | 60.4 | 59.5 | 0.9 | 1.5 |
2001 | 62.0 | 69.7 | 67.2 | 2.5 | 3.6 |
2002 | 66.5 | 79.6 | 75.3 | 4.3 | 5.4 |
2003 | 71.0 | 90.2 | 83.9 | 6.3 | 7.0 |
2004 | 75.7 | 101.6 | 93.1 | 8.5 | 8.4 |
2005 | 80.5 | 114.2 | 103.1 | 11.1 | 9.7 |
2006 | 85.3 | 128.4 | 114.2 | 14.2 | 11.1 |
2007 | 90.1 | 144.2 | 126.3 | 17.9 | 12.4 |
2008 | 95.1 | 162.0 | 139.7 | 22.3 | 13.7 |
2009 | 100.1 | 181.3 | 154.0 | 27.3 | 15.0 |
2010 | 104.8 | 202.0 | 169.1 | 32.9 | 16.3 |
2011 | 109.4 | 223.9 | 184.7 | 39.2 | 17.5 |
2012 | 113.5 | 246.9 | 200.7 | 46.2 | 18.7 |
2013 | 116.8 | 270.0 | 216.4 | 53.6 | 19.9 |
2014 | 119.5 | 293.7 | 232.1 | 61.6 | 21.0 |
2015 | 121.5 | 309.7 | 242.2 | 67.5 | 21.8 |
2016 | 122.7 | 317.8 | 248.8 | 69.0 | 21.7 |
2017 | 122.9 | 325.1 | 254.6 | 70.4 | 21.7 |
2018 | 122.2 | 331.5 | 259.8 | 71.7 | 21.6 |
2019 | 120.5 | 337.1 | 264.2 | 72.9 | 21.6 |
2020 | 117.7 | 341.7 | 267.9 | 73.8 | 21.6 |
2021 | 113.8 | 345.4 | 270.8 | 74.6 | 21.6 |
2022 | 108.9 | 348.1 | 273.0 | 75.1 | 21.6 |
2023 | 102.9 | 350.0 | 274.5 | 75.5 | 21.6 |
2024 | 95.8 | 350.9 | 275.2 | 75.7 | 21.6 |
2025 | 87.5 | 350.8 | 275.1 | 75.7 | 21.6 |
2026 | 78.0 | 349.6 | 274.2 | 75.4 | 21.6 |
2027 | 67.4 | 347.4 | 272.5 | 74.9 | 21.6 |
2028 | 55.7 | 344.3 | 270.0 | 74.2 | 21.6 |
2029 | 42.9 | 340.2 | 266.9 | 73.3 | 21.6 |
2030 | 29.2 | 335.4 | 263.1 | 72.3 | 21.6 |
2031 | 14.5 | 329.8 | 258.7 | 71.1 | 21.6 |
2032 | 2.3 | 323.4 | 253.7 | 69.7 | 21.5 |
2033 | -- | 316.2 | 248.1 | 68.1 | 21.5 |
2034 | -- | 308.5 | 242.0 | 66.5 | 21.5 |
2035 | -- | 300.1 | 235.4 | 64.7 | 21.5 |
2036 | -- | 291.1 | 228.4 | 62.7 | 21.5 |
2037 | -- | 281.7 | 221.0 | 60.7 | 21.5 |
2038 | -- | 271.7 | 213.2 | 58.5 | 21.5 |
2039 | -- | 261.2 | 205.0 | 56.3 | 21.5 |
2040 | -- | 250.3 | 196.4 | 53.9 | 21.5 |
2041 | -- | 238.9 | 187.5 | 51.4 | 21.5 |
2042 | -- | 226.9 | 178.1 | 48.9 | 21.5 |
2043 | -- | 214.4 | 168.2 | 46.2 | 21.5 |
2044 | -- | 201.2 | 157.9 | 43.3 | 21.5 |
2045 | -- | 187.4 | 147.1 | 40.3 | 21.5 |
2046 | -- | 172.8 | 135.6 | 37.2 | 21.5 |
2047 | -- | 157.5 | 123.6 | 33.9 | 21.5 |
2048 | -- | 141.3 | 110.9 | 30.4 | 21.5 |
2049 | -- | 124.2 | 97.5 | 26.7 | 21.5 |
2050 | -- | 106.2 | 83.4 | 22.8 | 21.5 |
2051 | -- | 87.1 | 68.4 | 18.7 | 21.5 |
2052 | -- | 66.9 | 52.6 | 14.3 | 21.4 |
2053 | -- | 45.5 | 35.8 | 9.7 | 21.3 |
2054 | -- | 22.9 | 18.0 | 4.8 | 21.1 |
2055 | -- | 7.8 | 6.1 | 1.7 | 21.7 |
NOTE: Yield on assets would be increased
by additional changes to fully eliminate the actuarial deficit. * Net yield includes expected interest on bonds, dividends on stock, and annual capital gain on stock. whether realized currently or not. All estimates are based on the intermediate assumptions of the 1998 Trustees Report. |