Table 3 | Social Security (OASDI) Net Cash Flow * (Purchase and Sale of Assets) Under the Plan Specified in the President's State of the Union Speech on Jan 19, 1999 | ||||||||
Present Law | Proposal Specified Transfer to OASDI Trust Funds |
Net Purchase (Sale) of Assets* | |||||||
Calendar Year |
OASDI Net Cash Flow |
Total | Bonds | Stock | Total | Bonds | Stock | Percent Stock |
|
(billions of current dollars) | (billions of current dollars | ||||||||
2000 | 54.5 | 81.5 | 64.4 | 17.1 | 136.0 | 118.9 | 17.1 | 12.6 | |
2001 | 54.9 | 67.5 | 53.3 | 14.2 | 122.4 | 108.2 | 14.2 | 11.6 | |
2002 | 54.2 | 88.5 | 69.9 | 18.6 | 142.7 | 124.1 | 18.6 | 13.0 | |
2003 | 53.5 | 87.4 | 69.0 | 18.4 | 140.9 | 122.6 | 18.4 | 13.0 | |
2004 | 52.5 | 106.0 | 83.8 | 22.3 | 158.5 | 136.2 | 22.3 | 14.0 | |
2005 | 51.9 | 117.7 | 93.0 | 24.7 | 169.6 | 144.9 | 24.7 | 14.6 | |
2006 | 49.9 | 148.9 | 117.7 | 31.3 | 198.8 | 167.6 | 31.3 | 15.7 | |
2007 | 48.9 | 175.1 | 138.3 | 36.8 | 224.0 | 187.2 | 36.8 | 16.4 | |
2008 | 45.1 | 203.4 | 160.7 | 42.7 | 248.4 | 205.7 | 42.7 | 17.2 | |
2009 | 39.1 | 232.6 | 183.7 | 48.8 | 271.7 | 222.8 | 48.8 | 18.0 | |
2010 | 31.6 | 256.5 | 202.6 | 53.9 | 288.1 | 234.3 | 53.9 | 18.7 | |
2011 | 22.4 | 280.1 | 221.3 | 58.8 | 302.6 | 243.7 | 58.8 | 19.4 | |
2012 | 9.7 | 299.9 | 237.0 | 63.0 | 309.6 | 246.6 | 63.0 | 20.3 | |
2013 | -6.9 | 316.5 | 250.0 | 66.5 | 309.6 | 243.2 | 66.5 | 21.5 | |
2014 | -26.3 | 324.5 | 256.3 | 68.1 | 297.8 | 230.0 | 67.8 | 22.8 | |
2015 | -49.1 | -49.1 | -4.5 | -44.7 | 90.9 | ||||
2016 | -75.6 | -75.6 | -25.2 | -50.3 | 66.6 | ||||
2017 | -105.6 | -105.6 | -48.9 | -56.8 | 53.7 | ||||
2018 | -138.7 | -138.7 | -75.0 | -63.7 | 45.9 | ||||
2019 | -174.9 | -174.9 | -103.7 | -71.1 | 40.7 | ||||
2020 | -213.6 | -213.6 | -134.6 | -79.0 | 37.0 | ||||
2021 | -254.5 | -254.5 | -167.4 | -87.1 | 34.2 | ||||
2022 | -293.1 | -293.1 | -198.3 | -94.8 | 32.3 | ||||
2023 | -335.6 | -335.6 | -232.6 | -103.1 | 30.7 | ||||
2024 | -383.5 | -383.5 | -271.5 | -112.1 | 29.2 | ||||
2025 | -433.3 | -433.3 | -312.1 | -121.2 | 28.0 | ||||
2026 | -485.0 | -485 | -354.4 | -130.6 | 26.9 | ||||
2027 | -536.5 | -536.5 | -396.7 | -139.8 | 26.1 | ||||
2028 | -586.1 | -586.1 | -437.6 | -148.6 | 25.3 | ||||
2029 | -635.3 | -635.3 | -478.2 | -157.2 | 24.7 | ||||
2030 | -684.2 | -684.2 | -518.6 | -165.6 | 24.2 | ||||
2031 | -733.7 | -733.7 | -559.7 | -174.0 | 23.7 | ||||
2032 | -294.1 | -783.4 | -601.2 | -182.2 | 23.3 | ||||
2033 | -832.0 | -641.9 | -190.1 | 22.8 | |||||
2034 | -878.8 | -681.2 | -197.6 | 22.5 | |||||
2035 | -924.5 | -719.8 | -204.7 | 22.1 | |||||
2036 | -969.8 | -758.2 | -211.6 | 21.8 | |||||
2037 | -1,014.30 | -796.2 | -218.2 | 21.5 | |||||
2038 | -1,058.10 | -833.7 | -224.4 | 21.2 | |||||
2039 | -1,102.0 | -871.5 | -230.5 | 20.9 | |||||
2040 | -1,147.1 | -910.7 | -236.5 | 20.6 | |||||
2041 | -1,195.5 | -952.8 | -242.7 | 20.3 | |||||
2042 | -1,248.0 | -998.8 | -249.2 | 20.0 | |||||
2043 | -1,304.4 | -1,048.5 | -255.9 | 19.6 | |||||
2044 | -1,364.5 | -1,101.7 | -262.7 | 19.3 | |||||
2045 | -1,429.2 | -1,159.4 | -269.9 | 18.9 | |||||
2046 | -1,498.4 | -1,221.3 | -277.1 | 18.5 | |||||
2047 | -1,573.3 | -1,288.6 | -284.7 | 18.1 | |||||
2048 | -1,653.0 | -1,360.7 | -292.3 | 17.7 | |||||
2049 | -1,738.90 | -1,438.60 | -300.2 | 17.3 | |||||
2050 | -1,832.00 | -1,523.60 | -308.4 | 16.8 | |||||
2051 | -1,934.50 | -1,617.40 | -317.1 | 16.4 | |||||
2052 | -2,046.60 | -1,720.40 | -326.2 | 15.9 | |||||
2053 | -2,166.90 | -1,831.50 | -335.5 | 15.5 | |||||
2054 | -2,296.00 | -1.951.2 | -344.8 | 15.0 | |||||
2055 | -1,021.90 | -869.0 | -152.9 | 15.0 | |||||
NOTE: Sale of assets would likely be
reduced by additional changes to fully eliminate the
actuarial deficit. * Net cash flow (net purchase and sale of assets) excludes interest, capital gains, and dividends, which are assumed to be reinvested until assets are needed to pay benefits. All estimates are based on the intermediate assumptions of the 1998 Trustees Report. |