Table 2 | Financial Status of the Social Security (OASDI) Combined Trust Funds Under the Plan Specified in the President's State of the Union Speech on Jan 19, 1999 | ||||||
Trust Fund at Beginning of Year | Trust Fund Ratio | ||||||
Calendar Year |
Total | Bonds | Stock | Percent Stock |
Total | Bonds | Stock |
(billions of current dollars) | (percent of annual cost) | ||||||
2000 | 864 | 864 | 209 | 209 | |||
2001 | 1,062 | 1,044 | 18 | 1.7 | 245 | 241 | 4 |
2002 | 1,258 | 1,223 | 35 | 2.8 | 277 | 269 | 8 |
2003 | 1,487 | 1,429 | 58 | 3.9 | 311 | 299 | 12 |
2004 | 1,729 | 1,645 | 83 | 4.8 | 343 | 326 | 17 |
2005 | 2,004 | 1,889 | 115 | 5.8 | 376 | 354 | 22 |
2006 | 2,310 | 2,157 | 153 | 6.6 | 409 | 382 | 27 |
2007 | 2,667 | 2,465 | 202 | 7.6 | 445 | 412 | 34 |
2008 | 3,075 | 2,814 | 262 | 8.5 | 483 | 442 | 41 |
2009 | 3,538 | 3,204 | 334 | 9.4 | 521 | 472 | 49 |
2010 | 4,058 | 3,637 | 420 | 10.4 | 560 | 502 | 58 |
2011 | 4,632 | 4,111 | 521 | 11.2 | 600 | 532 | 67 |
2012 | 5,262 | 4,625 | 637 | 12.1 | 637 | 560 | 77 |
2013 | 5,946 | 5,176 | 770 | 12.9 | 673 | 586 | 87 |
2014 | 6,680 | 5,759 | 921 | 13.8 | 706 | 609 | 97 |
2015 | 7,455 | 6,366 | 1,088 | 14.6 | 735 | 628 | 107 |
2016 | 7,926 | 6,769 | 1,157 | 14.6 | 729 | 623 | 106 |
2017 | 8,404 | 7,177 | 1,227 | 14.6 | 721 | 616 | 105 |
2018 | 8,884 | 7,587 | 1,297 | 14.6 | 711 | 608 | 104 |
2019 | 9,363 | 7,996 | 1,367 | 14.6 | 700 | 598 | 102 |
2020 | 9,838 | 8,402 | 1,436 | 14.6 | 688 | 587 | 100 |
2021 | 10,307 | 8,802 | 1,505 | 14.6 | 674 | 576 | 98 |
2022 | 10,767 | 9,195 | 1,572 | 14.6 | 662 | 566 | 97 |
2023 | 11,218 | 9,580 | 1,638 | 14.6 | 649 | 554 | 95 |
2024 | 11,658 | 9,956 | 1,702 | 14.6 | 633 | 541 | 92 |
2025 | 12,078 | 10,315 | 1,763 | 14.6 | 617 | 527 | 90 |
2026 | 12,477 | 10,655 | 1,822 | 14.6 | 600 | 512 | 88 |
2027 | 12,850 | 10,974 | 1,876 | 14.6 | 583 | 498 | 85 |
2028 | 13,196 | 11,270 | 1,927 | 14.6 | 566 | 483 | 83 |
2029 | 13,515 | 11,542 | 1,973 | 14.6 | 548 | 468 | 80 |
2030 | 13,806 | 11,790 | 2,016 | 14.6 | 531 | 453 | 78 |
2031 | 14,067 | 12,013 | 2,054 | 14.6 | 513 | 438 | 75 |
2032 | 14,294 | 12,207 | 2,087 | 14.6 | 495 | 423 | 72 |
2033 | 14,487 | 12,372 | 2,115 | 14.6 | 477 | 407 | 70 |
2034 | 14,643 | 12,505 | 2,138 | 14.6 | 459 | 392 | 67 |
2035 | 14,761 | 12,606 | 2,155 | 14.6 | 442 | 377 | 64 |
2036 | 14,840 | 12,674 | 2,167 | 14.6 | 424 | 362 | 62 |
2037 | 14,879 | 12,706 | 2,172 | 14.6 | 406 | 347 | 59 |
2038 | 14,874 | 12,702 | 2,172 | 14.6 | 388 | 331 | 57 |
2039 | 14,823 | 12,659 | 2,164 | 14.6 | 370 | 316 | 54 |
2040 | 14,724 | 12,575 | 2,150 | 14.6 | 351 | 300 | 51 |
2041 | 14,572 | 12,444 | 2,127 | 14.6 | 333 | 284 | 49 |
2042 | 14,359 | 12,262 | 2,096 | 14.6 | 314 | 268 | 46 |
2043 | 14,077 | 12,022 | 2,055 | 14.6 | 294 | 251 | 43 |
2044 | 13,717 | 11,714 | 2,003 | 14.6 | 274 | 234 | 40 |
2045 | 13,270 | 11,333 | 1,937 | 14.6 | 253 | 216 | 37 |
2046 | 12,725 | 10,867 | 1,858 | 14.6 | 232 | 198 | 34 |
2047 | 12,071 | 10,309 | 1,762 | 14.6 | 210 | 179 | 31 |
2048 | 11,294 | 9,645 | 1,649 | 14.6 | 188 | 160 | 27 |
2049 | 10,380 | 8,864 | 1,515 | 14.6 | 165 | 141 | 24 |
2050 | 9,314 | 7,954 | 1,360 | 14.6 | 141 | 121 | 21 |
2051 | 8,077 | 6,897 | 1,179 | 14.6 | 117 | 100 | 17 |
2052 | 6,648 | 5,677 | 971 | 14.6 | 92 | 78 | 13 |
2053 | 5,003 | 4,272 | 730 | 14.6 | 66 | 56 | 10 |
2054 | 3,119 | 2,664 | 455 | 14.6 | 39 | 33 | 6 |
2055 | 970 | 829 | 142 | 14.6 | 12 | 10 | 2 |
NOTE: Trust fund balances would be increased
by additional changes to fully eliminate the actuarial deficit. All estimates are based on the intermediate assumptions of the 1998 Trustees Report. |