Table 2.2 | Financial Status of the Social Security (OASDI) Combined Trust Funds Under the Plan Specified in the President's State of the Union Speech on Jan 19, 1999 | ||||||
Trust Fund at Beginning of Year | Trust Fund Ratio | ||||||
Calendar Year |
Total | Bonds | Stock | Percent Stock |
Total | Bonds | Stock |
(percent of GDP) | (percent of annual cost) | ||||||
2000 | 9.5 | 9.5 | 209.0 | 209.0 | |||
2001 | 11.1 | 11.0 | 0.2 | 1.7 | 245.0 | 241.0 | 4.0 |
2002 | 12.6 | 12.3 | 0.3 | 2.8 | 277.0 | 269.0 | 8.0 |
2003 | 14.2 | 13.6 | 0.6 | 3.9 | 311.0 | 299.0 | 12.0 |
2004 | 15.7 | 15.0 | 0.8 | 4.8 | 343.0 | 326.0 | 17.0 |
2005 | 17.3 | 16.3 | 1.0 | 5.8 | 376.0 | 354.0 | 22.0 |
2006 | 18.9 | 17.7 | 1.3 | 6.6 | 409.0 | 382.0 | 27.0 |
2007 | 20.7 | 19.2 | 1.6 | 7.6 | 445.0 | 412.0 | 34.0 |
2008 | 22.7 | 20.8 | 1.9 | 8.5 | 483.0 | 442.0 | 41.0 |
2009 | 24.8 | 22.5 | 2.3 | 9.4 | 521.0 | 472.0 | 49.0 |
2010 | 27.1 | 24.2 | 2.8 | 10.4 | 560.0 | 502.0 | 58.0 |
2011 | 29.4 | 26.1 | 3.3 | 11.2 | 600.0 | 532.0 | 67.0 |
2012 | 31.8 | 27.9 | 3.8 | 12.1 | 637.0 | 560.0 | 77.0 |
2013 | 34.2 | 29.8 | 4.4 | 12.9 | 673.0 | 586.0 | 87.0 |
2014 | 36.6 | 31.5 | 5.0 | 13.8 | 706.0 | 609.0 | 97.0 |
2015 | 38.9 | 33.3 | 5.7 | 14.6 | 735.0 | 628.0 | 107.0 |
2016 | 39.5 | 33.7 | 5.8 | 14.6 | 729.0 | 623.0 | 106.0 |
2017 | 39.9 | 34.1 | 5.8 | 14.6 | 721.0 | 616.0 | 105.0 |
2018 | 40.3 | 34.4 | 5.9 | 14.6 | 711.0 | 608.0 | 104.0 |
2019 | 40.5 | 34.6 | 5.9 | 14.6 | 700.0 | 598.0 | 102.0 |
2020 | 40.7 | 34.7 | 5.9 | 14.6 | 688.0 | 587.0 | 100.0 |
2021 | 40.7 | 34.8 | 5.9 | 14.6 | 674.0 | 576.0 | 98.0 |
2022 | 40.6 | 34.7 | 5.9 | 14.6 | 662.0 | 566.0 | 97.0 |
2023 | 40.5 | 34.6 | 5.9 | 14.6 | 649.0 | 554.0 | 95.0 |
2024 | 40.2 | 34.3 | 5.9 | 14.6 | 633.0 | 541.0 | 92.0 |
2025 | 39.8 | 34.0 | 5.8 | 14.6 | 617.0 | 527.0 | 90.0 |
2026 | 39.3 | 33.5 | 5.7 | 14.6 | 600.0 | 512.0 | 88.0 |
2027 | 38.6 | 33.0 | 5.6 | 14.6 | 583.0 | 498.0 | 85.0 |
2028 | 37.9 | 32.3 | 5.5 | 14.6 | 566.0 | 483.0 | 83.0 |
2029 | 37.0 | 31.6 | 5.4 | 14.6 | 548.0 | 468.0 | 80.0 |
2030 | 36.0 | 30.8 | 5.3 | 14.6 | 531.0 | 453.0 | 78.0 |
2031 | 35.0 | 29.9 | 5.1 | 14.6 | 513.0 | 438.0 | 75.0 |
2032 | 33.9 | 29.0 | 5.0 | 14.6 | 495.0 | 423.0 | 72.0 |
2033 | 32.8 | 28.0 | 4.8 | 14.6 | 477.0 | 407.0 | 70.0 |
2034 | 31.6 | 27.0 | 4.6 | 14.6 | 459.0 | 392.0 | 67.0 |
2035 | 30.4 | 25.9 | 4.4 | 14.6 | 442.0 | 377.0 | 64.0 |
2036 | 29.1 | 24.9 | 4.3 | 14.6 | 424.0 | 362.0 | 62.0 |
2037 | 27.9 | 23.8 | 4.1 | 14.6 | 406.0 | 347.0 | 59.0 |
2038 | 26.5 | 22.7 | 3.9 | 14.6 | 388.0 | 331.0 | 57.0 |
2039 | 25.2 | 21.5 | 3.7 | 14.6 | 370.0 | 316.0 | 54.0 |
2040 | 23.9 | 20.4 | 3.5 | 14.6 | 351.0 | 300.0 | 51.0 |
2041 | 22.6 | 19.3 | 3.3 | 14.6 | 333.0 | 284.0 | 49.0 |
2042 | 21.2 | 18.1 | 3.1 | 14.6 | 314.0 | 268.0 | 46.0 |
2043 | 19.8 | 17.0 | 2.9 | 14.6 | 294.0 | 251.0 | 43.0 |
2044 | 18.5 | 15.8 | 2.7 | 14.6 | 274.0 | 234.0 | 40.0 |
2045 | 17.0 | 14.6 | 2.5 | 14.6 | 253.0 | 216.0 | 37.0 |
2046 | 15.6 | 13.3 | 2.3 | 14.6 | 232.0 | 198.0 | 34.0 |
2047 | 14.1 | 12.1 | 2.1 | 14.6 | 210.0 | 179.0 | 31.0 |
2048 | 12.6 | 10.8 | 1.8 | 14.6 | 188.0 | 160.0 | 27.0 |
2049 | 11.1 | 9.5 | 1.6 | 14.6 | 165.0 | 141.0 | 24.0 |
2050 | 9.5 | 8.1 | 1.4 | 14.6 | 141.0 | 121.0 | 21.0 |
2051 | 7.9 | 6.7 | 1.1 | 14.6 | 117.0 | 100.0 | 17.0 |
2052 | 6.2 | 5.3 | 0.9 | 14.6 | 92.0 | 78.0 | 13.0 |
2053 | 4.4 | 3.8 | 0.6 | 14.6 | 66.0 | 56.0 | 10.0 |
2054 | 2.6 | 2.3 | 0.4 | 14.6 | 39.0 | 33.0 | 6.0 |
2055 | 0.8 | 0.7 | 0.1 | 14.6 | 12.0 | 10.0 | 2.0 |
NOTE: Trust fund balances would be
increased by additional changes to fully eliminate the actuarial deficit. All estimates are based on the intermediate assumptions of the 1998 Trustees Report. |