Table 2.1

Table 2.1 Financial Status of the Social Security (OASDI) Combined Trust Funds Under the Plan Specified in the President's State of the Union Speech on Jan 19, 1999
  Trust Fund at Beginning of Year   Trust Fund Ratio
Calendar
Year
Total Bonds Stock Percent
Stock
Total Bonds Stock
  (billions of constant 1999 dollars)   (percent of annual cost)
2000 842.7 842.7 -- -- 209.1 209.1 --
2001 1,008.8 991.6 17.1 1.7 245.4 241.2  
2002 1,161.6 1,129.4 32.2 2.8 276.6 269.0  
2003 1,331.7 1,279.6 52.0 3.9 311.0 298.8  
2004 1,499.6 1,427.2 72.4 4.6 342.8 326.3  
2005 1,681.6 1,584.7 96.9 5.8 376.0 354.3  
2006 1,872.9 1,748.5 124.4 6.6 409.2 382.0  
2007 2,088.9 1,930.5 158.4 7.6 445.3 411.5  
2008 2,327.1 2,129.0 198.1 8.5 483.1 442.0  
2009 2,586.5 2,342.4 244.2 9.4 521.3 472.1  
2010 2,866.1 2,569.3 296.8 10.4 560.4 502.4  
2011 3,161.0 2,805.7 355.3 11.2 599.6 532.2  
2012 3,470.0 3,050.0 420.0 12.1 637.3 560.2  
2013 3,788.4 3,297.9 490.6 12.9 672.9 585.7  
2014 4,111.8 3,545.1 566.7 13.8 705.8 608.5  
2015 4,433.6 3,786.3 647.3 14.6 735.1 627.8  
2016 4,554.7 3,889.7 665.0 14.6 729.2 622.7  
2017 4,665.7 3,984.5 681.2 14.6 721.2 615.9  
2018 4,765.4 4,069.6 695.7 14.6 711.4 607.6  
2019 4,852.6 4,144.1 708.5 14.6 700.2 597.9  
2020 4,926.7 4,207.4 719.3 14.6 687.8 587.4  
2021 4,986.9 4,258.8 728.1 14.6 674.5 576.0  
2022 5,033.0 4,298.2 734.8 14.6 662.3 565.6  
2023 5,066.8 4,327.0 739.8 14.6 648.9 554.1  
2024 5,087.2 4,344.4 742.7 14.6 633.2 540.7  
2025 5,092.5 4,349.0 743.5 14.6 616.8 526.8  
2026 5,082.6 4,340.6 742.1 14.6 599.9 512.3  
2027 5,057.7 4,319.2 738.4 14.6 582.7 497.6  
2028 5,018.3 4,285.6 732.7 14.6 565.6 483.0  
2029 4,965.8 4,240.8 725.0 14.6 548.3 468.2  
2030 4,901.1 4,185.5 715.6 14.6 530.9 453.4  
2031 4,824.8 4,120.3 704.4 14.6 513.1 438.2  
2032 4,737.1 4,045.5 691.6 14.6 495.1 422.8  
2033 4,638.5 3,961.3 677.2 14.6 477.1 407.5  
2034 4,529.8 3,868.4 661.3 14.6 459.3 392.3  
2035 4,412.0 3,767.8 644.1 14.6 441.7 377.2  
2036 4,285.7 3,660.0 625.7 14.6 423.9 362.0  
2037 4,151.5 3,545.4 606.1 14.6 406.0 346.7  
2038 4,009.8 3,424.3 585.4 14.6 387.9 331.3  
2039 3,861.1 3,297.3 563.7 14.6 369.7 315.8  
2040 3,705.5 3,164.5 541.0 14.6 351.4 300.1  
2041 3,543.2 3,025.9 517.3 14.6 332.7 284.1  
2042 3,373.3 2,880.8 492.5 14.6 313.5 267.8  
2043 3,195.2 2,728.7 466.5 14.6 293.9 251.0  
2044 3,008.3 2,569.1 439.2 14.6 273.8 233.8  
2045 2,811.9 2,401.3 410.5 14.6 253.1 216.2  
2046 2,605.2 2,224.9 380.4 14.6 231.9 198.1  
2047 2,387.7 2,039.1 348.6 14.6 210.2 179.5  
2048 2,158.4 1,843.3 315.1 14.6 187.8 160.4  
2049 1,916.7 1,636.8 279.8 14.6 164.8 140.7  
2050 1,661.6 1,419.0 242.6 14.6 141.1 120.5  
2051 1,392.2 1,189.0 203.3 14.6 116.7 99.7  
2052 1,107.1 945.5 161.6 14.6 91.6 78.2  
2053 805.0 687.5 117.5 14.6 65.7 56.1  
2054 484.9 414.1 70.8 14.6 39.0 33.3  
2055 145.7 124.5 21.3 14.6 11.6 9.9  
NOTE: Trust fund balances would be increased by additional changes to fully eliminate the actuarial deficit.
All estimates are based on the intermediate assumptions of the 1998 Trustees Report.
OCACT/SSA 2/8/99