Table 1 | Social Security (OASDI) Trust Fund Operations Under Present Law and the Plan Specified in the President's State of the Union Speech on Jan 19, 1999 | |||||||
NonInterest Income | Net Interest (Yield*) | Assets (BOY) | ||||||
Calendar Year |
Present Law |
Proposal Transfer |
Total | Present Law |
Proposal Total |
Total Outgo |
Present Law |
Proposal Total |
(billions of current dollars) | ||||||||
2000 | 467.9 | 81.5 | 549.4 | 59.2 | 62.0 | 413.4 | 864.4 | 864.4 |
2001 | 487.9 | 67.5 | 555.3 | 65.3 | 73.4 | 433.0 | 978.1 | 1,062.4 |
2002 | 509.0 | 88.5 | 597.6 | 72.1 | 86.2 | 454.8 | 1,098.3 | 1,258.2 |
2003 | 531.8 | 87.4 | 619.1 | 79.3 | 100.7 | 478.2 | 1,224.6 | 1,487.1 |
2004 | 556.7 | 106.0 | 662.7 | 87.3 | 117.1 | 504.2 | 1,357.4 | 1,728.7 |
2005 | 585.0 | 117.7 | 702.7 | 95.9 | 136.2 | 533.1 | 1,497.2 | 2,004.3 |
2006 | 614.4 | 148.9 | 763.4 | 105.2 | 158.4 | 564.5 | 1,645.0 | 2,310.1 |
2007 | 647.9 | 175.1 | 823.0 | 115.0 | 184.2 | 599.0 | 1,800.1 | 2,667.3 |
2008 | 681.7 | 203.4 | 885.0 | 125.7 | 214.1 | 636.6 | 1,964.0 | 3,075.5 |
2009 | 717.8 | 232.6 | 950.3 | 136.9 | 248.0 | 678.7 | 2,134.8 | 3,537.9 |
2010 | 755.7 | 256.5 | 1,012.1 | 148.4 | 286.0 | 724.0 | 2,310.8 | 4,057.5 |
2011 | 794.9 | 280.1 | 1,075.1 | 160.2 | 328.1 | 772.5 | 2,490.9 | 4,631.7 |
2012 | 835.3 | 299.9 | 1,135.3 | 172.2 | 374.4 | 825.7 | 2,673.6 | 5,262.3 |
2013 | 876.8 | 316.5 | 1,193.4 | 183.4 | 423.8 | 883.7 | 2,855.4 | 5,946.3 |
2014 | 920.1 | 324.5 | 1,244.6 | 194.2 | 477.1 | 946.4 | 3,031.9 | 6,679.8 |
2015 | 965.0 | 965.0 | 204.3 | 520.8 | 1,014.1 | 3,199.7 | 7,454.6 | |
2016 | 1,011.5 | 1,011.5 | 213.4 | 553.0 | 1,087.0 | 3,354.9 | 7,926.3 | |
2017 | 1,059.7 | 1,059.7 | 221.4 | 585.5 | 1,165.3 | 3,492.8 | 8,403.7 | |
2018 | 1,110.0 | 1,110.0 | 227.9 | 618.0 | 1,248.7 | 3,608.5 | 8,883.6 | |
2019 | 1,162.4 | 1,162.4 | 232.5 | 650.4 | 1,337.3 | 3,697.7 | 9,362.9 | |
2020 | 1,216.9 | 1,216.9 | 235.1 | 682.4 | 1,430.5 | 3,755.4 | 9,838.5 | |
2021 | 1,273.7 | 1,273.7 | 235.2 | 713.9 | 1,528.2 | 3,776.8 | 10,307.3 | |
2022 | 1,332.5 | 1,332.5 | 232.9 | 744.8 | 1,625.6 | 3,757.6 | 10,766.7 | |
2023 | 1,393.3 | 1,393.3 | 227.8 | 775.0 | 1,728.9 | 3,697.4 | 11,218.3 | |
2024 | 1,457.6 | 1,457.6 | 219.4 | 804.1 | 1,841.1 | 3,589.5 | 11,657.7 | |
2025 | 1,524.8 | 1,524.8 | 207.5 | 831.9 | 1,958.1 | 3,425.4 | 12,078.3 | |
2026 | 1,594.8 | 1,594.8 | 191.6 | 858.3 | 2,079.8 | 3,199.5 | 12,476.9 | |
2027 | 1,668.7 | 1,668.7 | 171.3 | 882.7 | 2,205.2 | 2,906.1 | 12,850.1 | |
2028 | 1,747.2 | 1,747.2 | 146.4 | 905.3 | 2,333.3 | 2,540.9 | 13,196.3 | |
2029 | 1,829.8 | 1,829.8 | 116.9 | 926.0 | 2,465.1 | 2,101.2 | 13,515.4 | |
2030 | 1,916.6 | 1,916.6 | 82.2 | 944.8 | 2,600.7 | 1,582.7 | 13,806.1 | |
2031 | 2,007.7 | 2,007.7 | 42.3 | 961.4 | 2,741.4 | 980.8 | 14,066.8 | |
2032 | 2,103.7 | 2,103.7 | 7.0 | 975.8 | 2,887.1 | 289.4 | 14,294.5 | |
2033 | 2,204.3 | 2,204.3 | -- | 987.7 | 3,036.3 | -- | 14,486.8 | |
2034 | 2,308.9 | 2,308.9 | -- | 997.1 | 3,187.7 | -- | 14,642.6 | |
2035 | 2,417.6 | 2,417.6 | -- | 1,004.0 | 3,342.2 | -- | 14,760.9 | |
2036 | 2,531.2 | 2,531.2 | -- | 1,008.1 | 3,501.0 | -- | 14,840.3 | |
2037 | 2,650.6 | 2,650.6 | -- | 1,009.4 | 3,665.0 | -- | 14,878.6 | |
2038 | 2,776.2 | 2,776.2 | -- | 1,007.8 | 3,834.3 | -- | 14,873.7 | |
2039 | 2,907.0 | 2,907.0 | -- | 1,002.9 | 4,009.0 | -- | 14,823.4 | |
2040 | 3,043.1 | 3,043.1 | -- | 994.6 | 4,190.2 | -- | 14,724.3 | |
2041 | 3,184.4 | 3,184.4 | -- | 982.5 | 4,379.9 | -- | 14,571.8 | |
2042 | 3,331.7 | 3,331.7 | -- | 966.0 | 4,579.6 | -- | 14,358.8 | |
2043 | 3,485.4 | 3,485.4 | -- | 944.6 | 4,789.7 | -- | 14,076.9 | |
2044 | 3,646.3 | 3,646.3 | -- | 917.6 | 5,010.8 | -- | 13,717.1 | |
2045 | 3,813.4 | 3,813.4 | -- | 884.3 | 5,242.7 | -- | 13,270.2 | |
2046 | 3,988.0 | 3,988.0 | -- | 844.1 | 5,486.5 | -- | 12,725.3 | |
2047 | 4,170.6 | 4,170.6 | -- | 796.0 | 5,743.9 | -- | 12,071.0 | |
2048 | 4,361.5 | 4,361.5 | -- | 739.2 | 6,014.5 | -- | 11,293.7 | |
2049 | 4,560.6 | 4,560.6 | -- | 672.6 | 6,299.5 | -- | 10,379.9 | |
2050 | 4,768.2 | 4,768.2 | -- | 595.1 | 6,600.2 | -- | 9,313.6 | |
2051 | 4,985.0 | 4,985.0 | -- | 505.4 | 6,919.4 | -- | 8,076.7 | |
2052 | 5,212.1 | 5,212.1 | -- | 401.9 | 7,258.6 | -- | 6,647.6 | |
2053 | 5,450.1 | 5,450.1 | -- | 283.0 | 7,617.0 | -- | 5,002.9 | |
2054 | 5,698.3 | 5,698.3 | -- | 147.2 | 7,994.3 | -- | 3,119.0 | |
2055 | 5,957.2 | 5,957.2 | -- | 51.7 | 8,390.5 | -- | 970.2 | |
NOTE: Trust fund yield and assets would be increased
by additional changes to fully eliminate the actuarial deficit. * Net yield includes expected interest on bonds, dividends on stock, and capital gain on stock, whether realized or not. All estimates are based on the intermediate assumpltions of the 1998 Trustees Report. |