Table 1.2 | Social Security (OASDI) Trust Fund Operations Under Present Law and the Plan Specified in the President's State of the Union Speech on Jan 19, 1999 | |||||||
NonInterest Income | Net Interest (Yield*) | Assets (BOY) | ||||||
Calendar Year |
Present Law |
Proposal Transfer |
Total | Present Law |
Proposal Total |
Outgo | Present Law |
Proposal Total |
(percent of GDP) | ||||||||
2000 | 5.1 | 0.9 | 6.0 | 0.6 | 0.7 | 4.5 | 9.5 | 9.5 |
2001 | 5.1 | 0.7 | 5.8 | 0.7 | 0.8 | 4.5 | 10.3 | 11.1 |
2002 | 5.1 | 0.9 | 6.0 | 0.7 | 0.9 | 4.6 | 11.0 | 12.6 |
2003 | 5.1 | 0.8 | 5.9 | 0.8 | 1.0 | 4.6 | 11.7 | 14.2 |
2004 | 5.1 | 1.0 | 6.0 | 0.8 | 1.1 | 4.6 | 12.3 | 15.7 |
2005 | 5.1 | 1.0 | 6.1 | 0.8 | 1.2 | 4.6 | 12.9 | 17.3 |
2006 | 5.0 | 1.2 | 6.3 | 0.9 | 1.3 | 4.6 | 13.5 | 18.9 |
2007 | 5.0 | 1.4 | 6.4 | 0.9 | 1.4 | 4.7 | 14.0 | 20.7 |
2008 | 5.0 | 1.5 | 6.5 | 0.9 | 1.6 | 4.7 | 14.5 | 22.7 |
2009 | 5.0 | 1.6 | 6.7 | 1.0 | 1.7 | 4.8 | 15.0 | 24.8 |
2010 | 5.0 | 1.7 | 6.7 | 1.0 | 1.9 | 4.8 | 15.4 | 27.1 |
2011 | 5.0 | 1.8 | 6.8 | 1.0 | 2.1 | 4.9 | 15.8 | 29.4 |
2012 | 5.0 | 1.8 | 6.9 | 1.0 | 2.3 | 5.0 | 16.1 | 31.8 |
2013 | 5.0 | 1.8 | 6.9 | 1.1 | 2.4 | 5.1 | 16.4 | 34.2 |
2014 | 5.0 | 1.8 | 6.8 | 1.1 | 2.6 | 5.2 | 16.6 | 36.6 |
2015 | 5.0 | 5.0 | 1.1 | 2.7 | 5.3 | 16.7 | 38.9 | |
2016 | 5.0 | 5.0 | 1.1 | 2.8 | 5.4 | 16.7 | 39.5 | |
2017 | 5.0 | 5.0 | 1.1 | 2.8 | 5.5 | 16.6 | 39.9 | |
2018 | 5.0 | 5.0 | 1.0 | 2.8 | 5.7 | 16.4 | 40.3 | |
2019 | 5.0 | 5.0 | 1.0 | 2.8 | 5.8 | 16.0 | 40.5 | |
2020 | 5.0 | 5.0 | 1.0 | 2.8 | 5.9 | 15.5 | 40.7 | |
2021 | 5.0 | 5.0 | 0.9 | 2.8 | 6.0 | 14.9 | 40.7 | |
2022 | 5.0 | 5.0 | 0.9 | 2.8 | 6.1 | 14.2 | 40.6 | |
2023 | 5.0 | 5.0 | 0.8 | 2.8 | 6.2 | 13.3 | 40.5 | |
2024 | 5.0 | 5.0 | 0.8 | 2.8 | 6.3 | 12.4 | 40.2 | |
2025 | 5.0 | 5.0 | 0.7 | 2.7 | 6.4 | 11.3 | 39.8 | |
2026 | 5.0 | 5.0 | 0.6 | 2.7 | 6.5 | 10.1 | 39.3 | |
2027 | 5.0 | 5.0 | 0.5 | 2.7 | 6.6 | 8.7 | 38.6 | |
2028 | 5.0 | 5.0 | 0.4 | 2.6 | 6.7 | 7.3 | 37.9 | |
2029 | 5.0 | 5.0 | 0.3 | 2.5 | 6.7 | 5.8 | 37.0 | |
2030 | 5.0 | 5.0 | 0.2 | 2.5 | 6.8 | 4.1 | 36.0 | |
2031 | 5.0 | 5.0 | 0.1 | 2.4 | 6.8 | 2.4 | 35.0 | |
2032 | 5.0 | 5.0 | 0.0 | 2.3 | 6.9 | 0.7 | 33.9 | |
2033 | 5.0 | 5.0 | - | 2.2 | 6.9 | - | 32.8 | |
2034 | 5.0 | 5.0 | 2.2 | 6.9 | 31.6 | |||
2035 | 5.0 | 5.0 | 2.1 | 6.9 | 30.4 | |||
2036 | 5.0 | 5.0 | - | 2.0 | 6.9 | 29.1 | ||
2037 | 5.0 | 5.0 | - | 1.9 | 6.9 | 27.9 | ||
2038 | 5.0 | 5.0 | - | 1.8 | 6.8 | 26.5 | ||
2039 | 4.9 | 4.9 | - | 1.7 | 6.8 | 25.2 | ||
2040 | 4.9 | 4.9 | 1.6 | 6.8 | 23.9 | |||
2041 | 4.9 | 4.9 | 1.5 | 6.8 | 22.6 | |||
2042 | 4.9 | 4.9 | 1.4 | 6.8 | 21.2 | |||
2043 | 4.9 | 4.9 | 1.3 | 6.8 | 19.8 | |||
2044 | 4.9 | 4.9 | 1.2 | 6.7 | - | 18.5 | ||
2045 | 4.9 | 4.9 | 1.1 | 6.7 | - | 17.0 | ||
2046 | 4.9 | 4.9 | 1.0 | 6.7 | - | 15.6 | ||
2047 | 4.9 | 4.9 | 0.9 | 6.7 | - | 14.1 | ||
2048 | 4.9 | 4.9 | 0.8 | 6.7 | 12.6 | |||
2049 | 4.9 | 4.9 | 0.7 | 6.7 | 11.1 | |||
2050 | 4.9 | 4.9 | 0.6 | 6.7 | 9.5 | |||
2051 | 4.9 | 4.9 | 0.5 | 6.7 | 7.9 | |||
2052 | 4.8 | 4.8 | 0.4 | 6.8 | 6.2 | |||
2053 | 4.8 | 4.8 | 0.3 | 6.8 | 4.4 | |||
2054 | 4.8 | 4.8 | 0.1 | 6.8 | 2.6 | |||
2055 | 4.8 | 4.8 | 0.0 | 6.8 | 0.8 | |||
NOTE: Trust fund yield and assets would
be increased by additional changes to fully eliminate the actuarial
deficit. * Net yield includes expected interest on bonds, dividends on stock, and annual capital gain on stock, whether realized currently or not. All estimates are based on the intermediate assumptions of the 1998 Trustees Report. |