Table 1.1 | Social Security (OASDI) Trust Fund Operations Under Present Law and the Plan Specified in the President's State of the Union Speech on Jan 19, 1999 | |||||||
Nonlnterest Income | Net Interest (Yield*) | Assets (BOY) | ||||||
Calendar Year |
Present Law |
Proposal Transfer |
Total | Present Law |
Proposal Total |
Total Outgo |
Present Law |
Proposal Total |
(billions of constant 1999 dollars) | ||||||||
2000 | 456.1 | 79.5 | 535.6 | 57.7 | 60.4 | 403.0 | 842.7 | 842.7 |
2001 | 463.3 | 64.1 | 527.3 | 62.0 | 69.7 | 411.1 | 928.7 | 1,008.8 |
2002 | 470.0 | 81.7 | 551.7 | 66.5 | 79.6 | 419.9 | 1,014.0 | 1,161.6 |
2003 | 476.2 | 78.3 | 554.4 | 71.0 | 90.2 | 428.2 | 1,096.6 | 1,331.7 |
2004 | 482.9 | 92.0 | 574.9 | 75.7 | 101.6 | 437.4 | 1,177.6 | 1,499.6 |
2005 | 490.8 | 98.7 | 589.5 | 80.5 | 114.2 | 447.3 | 1,256.1 | 1,681.6 |
2006 | 498.1 | 120.8 | 618.9 | 85.3 | 128.4 | 457.7 | 1,333.7 | 1,872.9 |
2007 | 507.4 | 137.1 | 644.5 | 90.1 | 144.2 | 469.1 | 1,409.8 | 2,088.9 |
2008 | 515.8 | 153.9 | 669.7 | 95.1 | 162.0 | 481.7 | 1,486.1 | 2,327.1 |
2009 | 524.8 | 170.0 | 694.8 | 100.1 | 181.3 | 496.2 | 1,560.7 | 2,586.5 |
2010 | 533.8 | 181.2 | 714.9 | 104.8 | 202.0 | 511.4 | 1,632.3 | 2,866.1 |
2011 | 542.5 | 191.2 | 733.7 | 109.4 | 223.9 | 527.2 | 1,700.0 | 3,161.0 |
2012 | 550.8 | 197.8 | 748.6 | 113.5 | 246.9 | 544.4 | 1,762.9 | 3,470.0 |
2013 | 558.6 | 201.6 | 760.3 | 116.8 | 270.0 | 563.0 | 1,819.2 | 3,788.4 |
2014 | 566.4 | 199.7 | 766.1 | 119.5 | 293.7 | 582.6 | 1,866.3 | 4,111.8 |
2015 | 573.9 | 573.9 | 121.5 | 309.7 | 603.1 | 1,903.0 | 4,433.6 | |
2016 | 581.2 | 581.2 | 122.7 | 317.8 | 624.6 | 1,927.8 | 4,554.7 | |
2017 | 588.3 | 588.3 | 122.9 | 325.1 | 647.0 | 1,939.2 | 4,665.7 | |
2018 | 595.4 | 595.4 | 122.2 | 331.5 | 669.8 | 1,935.7 | 4,765.4 | |
2019 | 602.5 | 602.5 | 120.5 | 337.1 | 693.1 | 1,916.5 | 4,852.6 | |
2020 | 609.4 | 609.4 | 117.7 | 341.7 | 716.3 | 1,880.5 | 4,926.7 | |
2021 | 616.2 | 616.2 | 113.8 | 345.4 | 739.4 | 1,827.3 | 4,986.9 | |
2022 | 622.9 | 622.9 | 108.9 | 348.1 | 759.9 | 1,756.5 | 5,033.0 | |
2023 | 629.3 | 629.3 | 102.9 | 350.0 | 780.9 | 1,669.9 | 5,066.8 | |
2024 | 636.1 | 636.1 | 95.8 | 350.9 | 803.4 | 1,566.4 | 5,087.2 | |
2025 | 642.9 | 642.9 | 87.5 | 350.8 | 825.6 | 1,444.2 | 5,092.5 | |
2026 | 649.7 | 649.7 | 78.0 | 349.6 | 847.2 | 1,303.4 | 5,082.6 | |
2027 | 656.8 | 656.8 | 67.4 | 347.4 | 867.9 | 1,143.8 | 5,057.7 | |
2028 | 664.4 | 664.4 | 55.7 | 344.3 | 887.3 | 966.3 | 5,018.3 | |
2029 | 672.3 | 672.3 | 42.9 | 340.2 | 905.7 | 772.0 | 4,965.8 | |
2030 | 680.4 | 680.4 | 29.2 | 335.4 | 923.2 | 561.9 | 4,901.1 | |
2031 | 688.6 | 688.6 | 14.5 | 329.8 | 940.3 | 336.4 | 4,824.8 | |
2032 | 697.1 | 697.1 | 2.3 | 323.4 | 956.7 | 95.9 | 4,737.1 | |
2033 | 705.8 | 705.8 | -- | 316.2 | 972.2 | -- | 4,638.5 | |
2034 | 714.3 | 714.3 | -- | 308.5 | 986.1 | -- | 4,529.8 | |
2035 | 722.6 | 722.6 | -- | 300.1 | 999.0 | -- | 4,412.0 | |
2036 | 731.0 | 731.0 | -- | 291.1 | 1,011.1 | -- | 4,285.7 | |
2037 | 739.6 | 739.6 | -- | 281.7 | 1,022.6 | -- | 4,151.5 | |
2038 | 748.4 | 748.4 | -- | 271.7 | 1,033.7 | -- | 4,009.8 | |
2039 | 757.2 | 757.2 | -- | 261.2 | 1,044.2 | -- | 3,861.1 | |
2040 | 765.8 | 765.8 | -- | 250.3 | 1,054.5 | -- | 3,705.5 | |
2041 | 774.3 | 774.3 | -- | 238.9 | 1,065.0 | -- | 3,543.2 | |
2042 | 782.7 | 782.7 | -- | 226.9 | 1,075.9 | -- | 3,373.3 | |
2043 | 791.1 | 791.1 | -- | 214.4 | 1,087.2 | -- | 3,195.2 | |
2044 | 799.7 | 799.7 | -- | 201.2 | 1,098.9 | -- | 3,008.3 | |
2045 | 808.0 | 808.0 | -- | 187.4 | 1,110.9 | -- | 2,811.9 | |
2046 | 816.5 | 816.5 | -- | 172.8 | 1,123.2 | -- | 2,605.2 | |
2047 | 825.0 | 825.0 | -- | 157.5 | 1,136.2 | -- | 2,387.7 | |
2048 | 833.6 | 833.6 | -- | 141.3 | 1,149.5 | -- | 2,158.4 | |
2049 | 842.1 | 842.1 | -- | 124.2 | 1,163.2 | -- | 1,916.7 | |
2050 | 850.7 | 850.7 | -- | 106.2 | 1,177.5 | -- | 1,661.6 | |
2051 | 859.3 | 859.3 | -- | 87.1 | 1,192.7 | -- | 1,392.2 | |
2052 | 868.1 | 868.1 | -- | 66.9 | 1,208.9 | -- | 11,107.1 | |
2053 | 877.0 | 877.0 | -- | 45.5 | 1,225.7 | -- | 805.0 | |
2054 | 885.9 | 885.9 | -- | 22.9 | 1,242.9 | -- | 484.9 | |
2055 | 894.9 | 894.9 | -- | 7.8 | 1,260.4 | -- | 145.7 | |
NOTE: Trust fund yield and assets would
be increased by additional changes to fully eliminate the actuarial
deficit. * Net yield includes expected interest on bonds, dividends on stock, and annual capital gain on stock, whether realized currently or not. All estimates are based on the intermediate assumptions of the 1998 Trustees Report. |