Table Ib | IA Contributions, Transfers to OASDI from IA, &
Unified Budget Effect 99 TR ECON, IA Contrib 2%, Benefit Offset 100.0% |
||||||
Year | IA Account Balance at End of Year |
Amount Contrib to IA % by GenFnd 100 |
Transfer to OASDI from IA |
Other Changes in OASDI CashFlow |
Change In Annual UnifBudg CashFlow |
Change in Debt Held by Public (EOY) |
Change in Ann UnifBudg Balance |
(Billions of Current $) | |||||||
2000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2001 | 159.6 | 157.9 | 0.0 | -1.5 | -159.3 | -164.1 | -164.1 |
2002 | 256.1 | 82.2 | 0.2 | -2.5 | -84.5 | -261.0 | -96.8 |
2003 | 363.8 | 85.7 | 0.5 | -3.4 | -88.6 | -367.7 | -106.7 |
2004 | 483.6 | 89.6 | 1.0 | -4.3 | -92.9 | -484.9 | -117.2 |
2005 | 617.0 | 93.9 | 1.6 | -5.0 | -97.3 | -613.5 | -128.6 |
2006 | 765.2 | 98.4 | 2.5 | -5.8 | -101.8 | -754.5 | -141.0 |
2007 | 929.7 | 103.2 | 3.5 | -5.7 | -105.4 | -907.9 | -153.3 |
2008 | 1,112.0 | 108.3 | 4.9 | -5.4 | -108.8 | -1,074.3 | -186.5 |
2009 | 1,314.0 | 113.7 | 6.5 | -5.2 | -112.3 | -1,255.3 | -181.0 |
2010 | 1,537.7 | 119.3 | 8.6 | -4.9 | -115.6 | -1,451.7 | -198.4 |
2011 | 1,785.0 | 125.1 | 11.0 | -4.6 | -118.7 | -1,664.6 | -212.9 |
2012 | 2,057.9 | 131.0 | 14.0 | -4.4 | -121.5 | -1,895.0 | -230.4 |
2013 | 2,358.7 | 137.2 | 17.5 | -4.3 | -124.0 | -2,144.2 | -249.2 |
2014 | 2,689.0 | 143.6 | 21.6 | -4.2 | -126.1 | -2,411.8 | -267.3 |
2015 | 3,049.9 | 150.2 | 26.4 | -4.0 | -127.8 | -2,697.7 | -286.1 |
2016 | 3,443.5 | 157.0 | 32.0 | -3.8 | -128.8 | -3,003.2 | -305.5 |
2017 | 3,872.0 | 164.1 | 38.5 | -3.7 | -129.3 | -3,328.7 | -325.5 |
2018 | 4,337.7 | 171.5 | 46.1 | -3.6 | -129.1 | -3,674.8 | -346.1 |
2019 | 4,842.9 | 179.2 | 54.7 | -3.5 | -128.0 | -4,042.0 | -367.2 |
2020 | 5,390.1 | 187.1 | 64.6 | -3.5 | -126.0 | -4,430.6 | -388.6 |
2021 | 5,981.7 | 195.3 | 75.9 | -3.4 | -122.8 | -4,840.8 | -410.2 |
2022 | 6,620.1 | 204.0 | 88.8 | -2.4 | -117.6 | -5,271.9 | -431.0 |
2023 | 7,308.6 | 212.8 | 103.3 | -1.2 | -110.7 | -5,723.4 | -451.5 |
2024 | 8,049.1 | 222.1 | 119.8 | 0.1 | -102.2 | -6,195.0 | -471.6 |
2025 | 8,844.7 | 231.8 | 138.4 | 1.5 | -91.8 | -6,686.2 | -491.1 |
2026 | 9,698.0 | 241.9 | 159.3 | 3.1 | -79.4 | -7,195.9 | -509.8 |
2027 | 10,611.9 | 252.4 | 182.8 | 4.2 | -65.4 | -7,723.8 | -527.9 |
2028 | 11,589.2 | 263.4 | 209.1 | 5.4 | -49.0 | -8,268.6 | -544.8 |
2029 | 12,632.7 | 275.1 | 238.4 | 6.6 | -30.1 | -8,828.8 | -550.1 |
2030 | 13,745.1 | 287.3 | 271.2 | 7.9 | -8.2 | -9,402.2 | -573.5 |
2031 | 14,929.2 | 300.0 | 307.6 | 9.2 | 16.8 | -9,986.6 | -584.3 |
2032 | 16,187.4 | 313.4 | 348.1 | 10.1 | 44.8 | -10,579.4 | -592.8 |
2033 | 17,522.0 | 327.3 | 393.0 | 11.0 | 76.7 | -11,177.2 | -597.9 |
2034 | 18,935.2 | 341.9 | 442.7 | 11.9 | 112.7 | -11,776.2 | -599.0 |
2035 | 20,429.0 | 357.2 | 497.6 | 12.8 | 153.3 | -12,371.7 | -595.5 |
2036 | 22,004.9 | 373.2 | 558.3 | 13.8 | 198.9 | -12,958.3 | -586.5 |
2037 | 23,664.1 | 390.0 | 625.3 | 14.8 | 250.1 | -13,529.5 | -571.2 |
2038 | 25,407.3 | 407.5 | 699.1 | 15.8 | 307.5 | -14,078.1 | -548.6 |
2039 | 27,234.4 | 425.7 | 780.4 | 16.9 | 371.6 | -14,595.6 | -517.5 |
2040 | 29,144.8 | 444.6 | 869.8 | 18.0 | 443.2 | -15,072.4 | -476.8 |
2041 | 31,136.9 | 464.3 | 968.1 | 19.2 | 523.0 | -15,497.4 | -425.0 |
2042 | 33,213.8 | 484.8 | 1,070.9 | 19.9 | 605.9 | -15,864.1 | -366.8 |
2043 | 35,376.4 | 506.2 | 1,180.6 | 20.6 | 695.0 | -16,162.3 | -298.2 |
2044 | 37,625.0 | 528.4 | 1,297.6 | 21.4 | 790.6 | -16,381.0 | -218.7 |
2045 | 39,960.0 | 551.5 | 1,422.2 | 22.2 | 892.9 | -16,508.2 | -127.2 |
2046 | 42,381.5 | 575.7 | 1,554.6 | 23.0 | 1,002.0 | -16,531.0 | -22.8 |
2047 | 44,889.2 | 600.7 | 1,695.1 | 23.9 | 1,118.3 | -16,435.3 | 95.7 |
2048 | 47,482.8 | 626.8 | 1,843.9 | 24.8 | 1,241.9 | -16,206.1 | 229.3 |
2049 | 50,161.5 | 654.0 | 2,001.3 | 25.7 | 1,373.0 | -15,826.8 | 379.2 |
2050 | 52,924.5 | 682.2 | 2,167.4 | -826.1 | 659.1 | -16,159.8 | -332.9 |
2051 | 55,770.5 | 711.6 | 2,342.5 | -861.8 | 769.0 | -16,400.6 | -240.8 |
2052 | 58,698.3 | 742.2 | 2,526.6 | -898.9 | 885.5 | -16,536.6 | -136.0 |
2053 | 61,706.1 | 774.0 | 2,720.1 | -937.6 | 1,008.5 | -16,554.5 | -17.9 |
2054 | 64,792.3 | 807.3 | 2,922.9 | -977.9 | 1,137.7 | -16,440.3 | 114.3 |
2055 | 67,954.7 | 841.9 | 3,135.3 | -1,019.9 | 1,273.5 | -16,178.6 | 261.6 |
2056 | 71,191.1 | 878.0 | 3,357.3 | -1,063.6 | 1,415.6 | -15,753.7 | 424.9 |
2057 | 74,499.2 | 915.7 | 3,588.9 | -1,109.3 | 1,563.9 | -15,148.7 | 605.0 |
2058 | 77,876.4 | 955.0 | 3,830.1 | -1,157.0 | 1,718.1 | -14,345.8 | 802.9 |
2059 | 81,320.0 | 996.1 | 4,081.1 | -1,206.8 | 1,878.2 | -13,326.4 | 1,019.4 |
2060 | 84,827.3 | 1,038.9 | 4,341.7 | -1,778.3 | 1,524.5 | -12,606.6 | 719.8 |
2061 | 88,395.1 | 1,083.6 | 4,611.9 | -1,854.9 | 1,673.4 | -11,687.2 | 919.4 |
2062 | 92,020.4 | 1,130.3 | 4,891.8 | -1,934.4 | 1,827.1 | -10,550.4 | 1,136.8 |
2063 | 95,699.9 | 1,179.0 | 5,181.1 | -2,017.2 | 1,984.9 | -9,178.1 | 1,372.3 |
2064 | 99,430.4 | 1,229.9 | 5,450.0 | -2,103.9 | 2,146.2 | -7,551.3 | 1,626.5 |
2065 | 103,208.0 | 1,282.9 | 5,788.4 | -2,194.0 | 2,311.5 | -5,650.5 | 1,901.1 |
2066 | 107,028.8 | 1,338.1 | 6,106.3 | -2,288.0 | 2,480.2 | -3,453.8 | 2,196.8 |
2067 | 110,888.5 | 1,395.7 | 6,434.0 | -2,386.0 | 2,652.2 | -939.0 | 2,514.8 |
2068 | 114,782.3 | 1,455.8 | 6,771.4 | -2,488.2 | 2,827.4 | 1,917.4 | 2,856.4 |
2069 | 118,704.9 | 1,518.4 | 7,118.9 | -2,594.7 | 3,005.8 | 5,140.5 | 3,223.2 |
2070 | 122,650.2 | 1,583.6 | 7,476.6 | -2,705.6 | 3,187.4 | 8,757.3 | 3,616.7 |
2071 | 126,611.4 | 1,651.6 | 7,845.2 | -2,821.1 | 3,372.5 | 12,796.3 | 4,039.1 |
2072 | 130,580.6 | 1,722.4 | 8,225.0 | -2,941.4 | 3,561.2 | 17,288.5 | 4,492.2 |
2073 | 134,548.3 | 1,796.2 | 8,616.7 | -3,066.7 | 3,753.8 | 22,266.8 | 4,978.3 |
2074 | 138,493.3 | 1,877.2 | 9,034.8 | -3,204.4 | 3,953.2 | 27,769.4 | 5,502.6 |
Based on Intermediate Assumptions of
the 1999 Trustees Report With Ult Real Int Rate of 3.0 TF, Ultimate Real Yield Rate of IA 5.35, Annuity Yield 5.35 |
|||||||
Office of the Actuary Social Security Administration April 28, 1999 |