Table 1a | 2% SSG Account, Self Ann, 100% Benefit Offset, Elim Earns Test, IA Cntrb 2%, Ben Offset 100.0% | ||||||
SSG to Heirs at Death < 65 If No Survivor |
With Ult Real TF lnt Rate of 3.0 With Ult Real IA Yld Rate of 5.35 With Annuity Net Yld Rate 5.35 |
||||||
Year | Cost Rate* |
Income Rate** |
Annual Balance |
TFR 1-1-yr |
Change in OASDI Contrib Rate |
OASDI Contrib Rate |
IA Contrib Rate |
1999 | 10.79 | 12.70 | 1.91 | 194 | 12.40 | 0.00 | |
2000 | 10.79 | 12.65 | 1.86 | 217 | 12.40 | 0.00 | |
2001 | 10.86 | 12.68 | 1.81 | 237 | 12.40 | 4.00 | |
2002 | 10.97 | 12.68 | 1.71 | 256 | 12.40 | 2.00 | |
2003 | 11.06 | 12.68 | 1.63 | 273 | 12.40 | 2.00 | |
2004 | 11.16 | 12.69 | 1.53 | 289 | 12.40 | 2.00 | |
2005 | 11.25 | 12.70 | 1.45 | 303 | 12.40 | 2.00 | |
2006 | 11.36 | 12.71 | 1.35 | 315 | 12.40 | 2.00 | |
2007 | 11.45 | 12.72 | 1.27 | 327 | 12.40 | 2.00 | |
2008 | 11.56 | 12.73 | 1.17 | 338 | 12.40 | 2.00 | |
2009 | 11.70 | 12.74 | 1.04 | 347 | 12.40 | 2.00 | |
2010 | 11.85 | 12.75 | 0.90 | 354 | 12.40 | 2.00 | |
2011 | 12.02 | 12.76 | 0.74 | 361 | 12.40 | 2.00 | |
2012 | 12.23 | 12.77 | 0.54 | 366 | 12.40 | 2.00 | |
2013 | 12.46 | 12.79 | 0.33 | 389 | 12.40 | 2.00 | |
2014 | 12.71 | 12.80 | 0.10 | 370 | 12.40 | 2.00 | |
2015 | 12.97 | 12.82 | -0.15 | 370 | 12.40 | 2.00 | |
2016 | 13.24 | 12.84 | -0.40 | 367 | 12.40 | 2.00 | |
2017 | 13.52 | 12.86 | -0.67 | 363 | 12.40 | 2.00 | |
2018 | 13.80 | 12.87 | -0.93 | 357 | 12.40 | 2.00 | |
2019 | 14.09 | 12.89 | -1.20 | 350 | 12.40 | 2.00 | |
2020 | 14.38 | 12.91 | -1.48 | 341 | 12.40 | 2.00 | |
2021 | 14.64 | 12.94 | -1.70 | 331 | 12.40 | 2.00 | |
2022 | 14.86 | 12.95 | -1.90 | 321 | 12.40 | 2.00 | |
2023 | 15.07 | 12.97 | -2.09 | 311 | 12.40 | 2.00 | |
2024 | 15.25 | 12.99 | -2.26 | 299 | 12.40 | 2.00 | |
2025 | 15.41 | 13.01 | -2.40 | 287 | 12.40 | 2.00 | |
2026 | 15.55 | 13.03 | -2.52 | 275 | 12.40 | 2.00 | |
2027 | 15.66 | 13.04 | -2.61 | 262 | 12.40 | 2.00 | |
2028 | 15.73 | 13.06 | -2.67 | 250 | 12.40 | 2.00 | |
2029 | 15.77 | 13.07 | -2.69 | 237 | 12.40 | 2.00 | |
2030 | 15.77 | 13.09 | -2.68 | 225 | 12.40 | 2.00 | |
2031 | 15.74 | 13.10 | -2.64 | 212 | 12.40 | 2.00 | |
2032 | 15.70 | 13.11 | -2.58 | 200 | 12.40 | 2.00 | |
2033 | 15.62 | 13.13 | -2.49 | 188 | 12.40 | 2.00 | |
2034 | 15.49 | 13.13 | -2.35 | 178 | 12.40 | 2.00 | |
2035 | 15.33 | 13.14 | -2.19 | 167 | 12.40 | 2.00 | |
2036 | 15.14 | 13.15 | -1.99 | 158 | 12.40 | 2.00 | |
2037 | 14.93 | 13.15 | -1.78 | 150 | 12.40 | 2.00 | |
2038 | 14.69 | 13.16 | -1.54 | 143 | 12.40 | 2.00 | |
2039 | 14.44 | 13.16 | -1.28 | 138 | 12.40 | 2.00 | |
2040 | 14.18 | 13.17 | -1.01 | 134 | 12.40 | 2.00 | |
2041 | 13.90 | 13.17 | -0.73 | 132 | 12.40 | 2.00 | |
2042 | 13.64 | 13.18 | -0.47 | 132 | 12.40 | 2.00 | |
2043 | 13.39 | 13.18 | -0.21 | 134 | 12.40 | 2.00 | |
2044 | 13.15 | 13.18 | 0.04 | 137 | 12.40 | 2.00 | |
2045 | 12.91 | 13.19 | 0.28 | 143 | 12.40 | 2.00 | |
2046 | 12.67 | 13.19 | 0.52 | 150 | 12.40 | 2.00 | |
2047 | 12.45 | 13.20 | 0.75 | 160 | 12.40 | 2.00 | |
2048 | 12.24 | 13.20 | 0.97 | 172 | 12.40 | 2.00 | |
2049 | 12.03 | 13.21 | 1.17 | 188 | 12.40 | 2.00 | |
2050 | 11.84 | 10.71 | -1.13 | 203 | -2.5 | 9.90 | 2.00 |
2051 | 11.57 | 10.72 | -0.95 | 201 | 9.90 | 2.00 | |
2052 | 11.51 | 10.72 | -0.79 | 199 | 9.90 | 2.00 | |
2053 | 11.37 | 10.73 | -0.64 | 199 | 9.90 | 2.00 | |
2054 | 11.24 | 10.74 | -0.50 | 200 | 9.90 | 2.00 | |
2055 | 11.11 | 10.75 | -0.37 | 201 | 9.90 | 2.00 | |
2056 | 11.00 | 10.75 | -0.25 | 204 | 9.90 | 2.00 | |
2057 | 10.89 | 10.75 | -0.13 | 208 | 9.90 | 2.00 | |
2058 | 10.79 | 10.77 | -0.02 | 213 | 9.90 | 2.00 | |
2059 | 10.70 | 10.78 | 0.08 | 219 | 9.90 | 2.00 | |
2060 | 10.61 | 9.78 | -0.83 | 226 | -1.0 | 8.90 | 2.00 |
2061 | 10.53 | 9.79 | -0.74 | 224 | 8.90 | 2.00 | |
2062 | 10.45 | 9.79 | -0.65 | 224 | 8.90 | 2.00 | |
2063 | 10.38 | 9.80 | -0.58 | 223 | 8.90 | 2.00 | |
2064 | 10.31 | 9.81 | -0.51 | 224 | 8.90 | 2.00 | |
2065 | 10.26 | 9.81 | -0.45 | 224 | 8.90 | 2.00 | |
2066 | 10.21 | 9.82 | -0.39 | 226 | 8.90 | 2.00 | |
2067 | 10.17 | 9.82 | -0.35 | 227 | 8.90 | 2.00 | |
2068 | 10.14 | 9.83 | -0.31 | 229 | 8.90 | 2.00 | |
2069 | 10.11 | 9.83 | -0.28 | 231 | 8.90 | 2.00 | |
2070 | 10.10 | 9.83 | -0.26 | 233 | 8.90 | 2.00 | |
2071 | 10.09 | 9.84 | -0.25 | 236 | 8.90 | 2.00 | |
2072 | 10.09 | 9.84 | -0.25 | 238 | 8.90 | 2.00 | |
2073 | 10.10 | 9.85 | -0.25 | 240 | 8.90 | 2.00 | |
2074 | 10.11 | 9.85 | -0.26 | 242 | 8.90 | 2.00 | |
Summarized | |||||||
Years | CostRt OASDI |
lncRt OASDI |
ActBal OASDI |
Change in ActBal |
|||
1999-2073 | 12.84 | 12.92 | 0.09 | 2.15 | |||
Based on Intermediate Assumptions of the 1999 Trustees Report | |||||||
With Ult Real Int Rate of 3.00 * Net of Benefit Offset |
Office of the Actuary Social Security Administration April 28, 1999 |